Home › Maps
Battle of Pirates Maps
Battle of Pirates has 24 maps. The journey starts in Starting Bays (1/1) and ends in the Legendary Sea (20/1); every map from level 5 to level 20 has a fortress. The table below is built from the game server's live data.
| Code | Map | Level | Fortress | Status |
|---|---|---|---|---|
| 1/1 | Starting Bays | 1 | — | Open |
| 1/2 | Calm Gulf | 1 | — | Open |
| 2/1 | Compass Rose | 2 | — | Open |
| 2/2 | Amber Coast | 2 | — | Open |
| 3/1 | Storm Islands | 3 | — | Open |
| 3/2 | Whirlpool Sea | 3 | — | Open |
| 4/1 | Dragon Cove | 4 | — | Open |
| 4/2 | Pirates' Haven | 4 | — | Open |
| 5/1 | Sea of Mist | 5 | Yes | Open |
| 6/1 | Cursed Waters | 6 | Yes | Open |
| 7/1 | Thunder Gulf | 7 | Yes | Open |
| 8/1 | Iron Fortress | 8 | Yes | Open |
| 9/1 | Devil's Triangle | 9 | Yes | Closed |
| 10/1 | Crimson Sea | 10 | Yes | Closed |
| 11/1 | Strait Gate | 11 | Yes | Closed |
| 12/1 | Skull Island | 12 | Yes | Closed |
| 13/1 | Night Corridor | 13 | Yes | Closed |
| 14/1 | Hell's Passage | 14 | Yes | Closed |
| 15/1 | Sea of Death | 15 | Yes | Closed |
| 16/1 | Titan Gulf | 16 | Yes | Closed |
| 17/1 | Sea of Gods | 17 | Yes | Closed |
| 18/1 | Doomsday Waters | 18 | Yes | Closed |
| 19/1 | Ocean of Eternity | 19 | Yes | Closed |
| 20/1 | Legendary Sea | 20 | Yes | Closed |
Ready to set sail?
Battle of Pirates is free · Windows 10/11 · Android · 9 languages
Free Download