Battle of Pirates Rankings: The Strongest Captains and Fleets
This page shows the live rankings of Battle of Pirates: the captains with the most TP, the top player and bot hunters, the elite point leaders, the strongest fleets and the fleets holding fortresses. The data comes from the game server and refreshes every 10 minutes. Right now EraynX leads the TP ranking and Moderator is the strongest fleet.
Strongest Fleets
| # | Fleet | Leader | Members | Total TP |
|---|
| 1 | [MOD] Moderator | EraynX | 1 | 30,029,259 |
| 2 | [BRO] Pirate Brothers | Kehanet | 5 | 866,396 |
| 3 | [RCN] RACON | DEHSET | 2 | 10,626 |
| 4 | [BRT] brothers | CaMPeR | 2 | 10,000 |
Fortress Owners
| Map | Fleet holding it |
|---|
| Sis Denizi (5/1) | [BRT] brothers |
| Lanet Suları (6/1) | [BRO] Pirate Brothers |
| Yıldırım Körfezi (7/1) | [BRO] Pirate Brothers |
| Demir Kalesi (8/1) | [RCN] RACON |
| Şeytan Üçgeni (9/1) | [BRO] Pirate Brothers |
| Kızıl Deniz (10/1) | [RCN] RACON |
| Boğaz Kapısı (11/1) | [BRO] Pirate Brothers |
| Kafatası Adası (12/1) | [BRO] Pirate Brothers |
| Gece Koridoru (13/1) | [BRT] brothers |
| Tanrılar Denizi (17/1) | [BRT] brothers |
| Kıyamet Suları (18/1) | [RCN] RACON |
| Efsane Denizi (20/1) | [BRO] Pirate Brothers |
How are fortresses captured? See the fortress siege guide.
TP Ranking (Top 50)
| # | Captain | TP |
|---|
| 1 | [MOD] EraynX | 30,029,259 |
| 2 | RESELLA | 3,003,982 |
| 3 | [BRO] Prophecy | 350,452 |
| 4 | [BRO] Kehanet | 295,671 |
| 5 | [BRO] Adige | 212,598 |
| 6 | Moderator | 16,739 |
| 7 | 00OO_X-MAN-212_OO00 | 15,000 |
| 8 | [RCN] classed | 10,305 |
| 9 | [BRT] CaMPeR | 10,000 |
| 10 | FENERBAHCE | 7,706 |
| 11 | [BRO] Erhan | 7,675 |
| 12 | Alastr777 | 4,116 |
| 13 | Nemo | 2,799 |
| 14 | Tarbawen | 2,509 |
| 15 | theril | 1,418 |
| 16 | AGA0868 | 1,000 |
| 17 | zARASz | 657 |
| 18 | MiraMC | 590 |
| 19 | UnityPlayer | 583 |
| 20 | Ottoman | 547 |
| 21 | EXE | 522 |
| 22 | Nicusor43 | 464 |
| 23 | KUROKAI | 425 |
| 24 | raiqeki | 399 |
| 25 | BARBAROSPASA | 351 |
| 26 | [RCN] DEHSET | 321 |
| 27 | forsaken | 312 |
| 28 | soulless | 296 |
| 29 | LINUX | 246 |
| 30 | WARESCAPE | 180 |
| 31 | ERKANY88 | 174 |
| 32 | TRABZONSPOR | 125 |
| 33 | Hakeemosti | 95 |
| 34 | joze | 80 |
| 35 | neorama | 75 |
| 36 | GOOGLE_TEST | 65 |
| 37 | ERAYN | 57 |
| 38 | DaqqeRRR | 56 |
| 39 | admin | 45 |
| 40 | Nissay | 35 |
| 41 | VCT02 | 28 |
| 42 | Malice | 25 |
| 43 | VaTaNisT | 19 |
| 44 | testx1 | 18 |
| 45 | OSMANKAPTAN | 17 |
| 46 | RedRus | 14 |
| 47 | fery | 14 |
| 48 | EDITOR_PREVIEW | 12 |
| 49 | MPLISTINGS1008 | 9 |
| 50 | 61_FEDERAL_61 | 7 |
Top Player Hunters (PvP)
| # | Captain | Players sunk |
|---|
| 1 | [MOD] EraynX | 24 |
| 2 | [RCN] classed | 9 |
| 3 | [BRO] TNZT | 6 |
| 4 | [BRT] CaMPeR | 5 |
| 5 | [BRO] Kehanet | 1 |
| 6 | [BRO] Prophecy | 1 |
Top Bot Hunters
| # | Captain | Ships sunk |
|---|
| 1 | [BRO] Prophecy | 5,359 |
| 2 | [MOD] EraynX | 5,262 |
| 3 | [BRO] Kehanet | 3,632 |
| 4 | [BRO] Adige | 623 |
| 5 | FENERBAHCE | 368 |
| 6 | [RCN] classed | 328 |
| 7 | [BRO] Erhan | 74 |
| 8 | [BRT] CaMPeR | 73 |
| 9 | 00OO_X-MAN-212_OO00 | 53 |
| 10 | Nemo | 51 |
| 11 | soulless | 48 |
| 12 | Alastr777 | 36 |
| 13 | Tarbawen | 35 |
| 14 | theril | 34 |
| 15 | raiqeki | 33 |
| 16 | RESELLA | 29 |
| 17 | [BRO] TNZT | 24 |
| 18 | forsaken | 24 |
| 19 | TRABZONSPOR | 20 |
| 20 | Ottoman | 18 |
Elite Point Leaders
| # | Captain | Elite points |
|---|
| 1 | [BRO] Kehanet | 223,022,472 |
| 2 | [MOD] EraynX | 104,950,489 |
| 3 | [BRT] CaMPeR | 104,836,500 |
| 4 | 00OO_X-MAN-212_OO00 | 104,832,000 |
| 5 | [RCN] classed | 30,022,400 |
| 6 | [BRT] Pars | 30,000,000 |
| 7 | AGA0868 | 13,478,618 |
| 8 | [BRO] Prophecy | 2,000,471 |
| 9 | FENERBAHCE | 318,763 |
| 10 | [BRO] Adige | 294,234 |
| 11 | [BRO] Erhan | 39,694 |
| 12 | raiqeki | 7,725 |
| 13 | Nemo | 5,869 |
| 14 | theril | 3,120 |
| 15 | zARASz | 3,015 |
| 16 | forsaken | 1,962 |
| 17 | MiraMC | 1,820 |
| 18 | Nicusor43 | 860 |
| 19 | WARESCAPE | 720 |
| 20 | Alastr777 | 580 |
Ready to set sail?Battle of Pirates is free · Windows 10/11 · Android · 9 languages
Free Download